Complete
In Progress
N/A
Unavailable*
| Model | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | ||||||||||
| Camaro | ||||||||||
| Corvette | ||||||||||
| Silverado EV | ||||||||||
| Cadillac | ||||||||||
| CT4 | ||||||||||
| CT5 | ||||||||||
| CT6 | ||||||||||
| Escalade | ||||||||||
| Escalade IQ | ||||||||||
| GMC | ||||||||||
| Hummer EV | ||||||||||
| Sierra EV | ||||||||||
*Window stickers were uploaded starting mid-May 2019, making data incomplete for most of 2019/early 2020 model years.
GM Build Counts is an independent enthusiast project and is not affiliated with, sponsored by, or endorsed by General Motors (GM). All vehicle data is sourced from public-facing OEM records for informational and educational purposes only. All GM logos, brand names (including Chevrolet, GMC, Buick, and Cadillac), and trademarks are the property of General Motors.
RPOs/Descriptions provided by DecoderRPO